Financial data

2023
KPI – Q4'23/ FY 2023 11 Apr 2024
KPI – Q3 2023 08 Nov 2023
KPI – Q2 2023 16 Aug 2023
KPI – Q1 2023 15 May 2023
2022
KPI – Q4'22/ FY 2022 20 Apr 2023
KPI – Q3 2022 14 Nov 2022
KPI – Q2 2022 17 Aug 2022
KPI – Q1 2022 11 May 2022
2021
KPI – Q4'21/ FY 2021 24 Mar 2022
KPI - Q3 2021 09 Nov 2021
KPI - Q2 2021 18 Aug 2021
KPI - 1Q 2021 12 May 2021
2020
KPI – Q4 and 2020 25 Mar 2021
KPI - Q3 2020 10 Nov 2020
KPI - Q2 2020 27 Aug 2020
KPI - 1Q 2020 14 May 2020
2019
KPI – Q4 and 2019 12 Mar 2020
KPI - 3Q 2019 07 Nov 2019
KPI – Q2 2019 29 Aug 2019
KPI - Q1 2019 14 May 2019
2018
KPI – Q4 and 2018 21 Mar 2019
KPI – Q3 2018 08 Nov 2018
KPI – Q2 2018 23 Aug 2018
KPI – Q1 2018 10 May 2018
2017
KPI – Q4 and 2017 22 Mar 2018
KPI - 3Q 2017 09 Nov 2017
KPI - 1H 2017 24 Aug 2017
KPI - 1Q 2017 11 May 2017
2016
KPI – Q4 and 2016 16 Mar 2017
KPI - 3Q 2016 09 Nov 2016
KPI - 1H 2016 25 Aug 2016
KPI - Q1 2016 12 May 2016
2015
KPI - Q4 2015 and 2015 29 Feb 2016
KPI - Q3 2015 12 Nov 2015
KPI - 1H 2015 26 Aug 2015
KPI – Q1 2015 14 May 2015
2014
KPI - Q4'14 and 2014 04 Mar 2015
KPI - Q3 2014 13 Nov 2014
KPI - Q2 2014 28 Aug 2014
KPI - Q1 2014 15 May 2014
2013
KPI - Q4'13 and 2013 27 Feb 2014
KPI - results Q3 2013 14 Nov 2013
KPI - results 1H 2013 28 Aug 2013
KPI - results Q1 2013 15 May 2013
2012
KPI - results Q4 and 2012 12 Mar 2013
KPI - results Q3 2012 14 Nov 2012